Dari ACCORD
Grand Impression Reimagined
Desain baru eksterior New Honda Accord yang lebih elegan siap menegaskan kesuksesan Anda saat ini
Bond In Luxurious Feeling
Sebagai seorang visioner denganmobilitas tinggi, kenyamanan premium dalam perjalanan merupakan aspek penting, New Honda Accord akan menemani setiap perjalanan dengan fitur terdepan dan balutan interior mewah
ENGINE | |
Engine Type | 2.0L i-VTEC DOHC, In-Line 4-Cylinder, 16-Valve + DBW |
Fuel Distribution | PGM - FI |
High-Voltage Battery | Lithium-Ion |
Bore x Stroke | 87,0mm x 99,1mm |
Displacement (CC.) | 2,356cc |
Compression Ratio | 13,9:1 |
Max. Horsepower | 184PS / 5.000-8.000rpm (Electric Motor), 145PS / 6.100rpm (Engine), 207PS (Total System: Engine + Electric Motor) |
Max. Torque | 335Nm / 0-2.000rpm (Motor), 179Nm / 4.500rpm (Engine) |
DIMENSION / SIZE | |
Length x Width x Height | 4.962mm x 1.862mm x 1.449mm |
Wheelbase | 2.830mm |
Track Front / Rear | 1.591mm / 1.613mm |
Ground Clearance | 138mm |
TRANSMISION | |
Type | Electrical Continuously Variable Transmission (E-CVT) |
Gear Ratio | 2,231 (Motor) 0,652 (Engine) |
Final Reduction Ratio | 8,688 (Motor) 2,537 (Engine) |
Declaration Paddle Selectors | Yes |
EV Switch | Yes |
SUSPENSION SYSTEM | |
Front | Independent MacPherson Strut |
Rear | Independent Multi Link |
BRAKE SYSTEM | |
Front & Rear | Ventilated Disk |
Rear | Solid Disk |
Parking Brake | Electric Parking Brake |
Brake Hold | YES |
WHEEL | |
Wheel | 18 x 8.0J |
Rims | 235 / 45 R18 |
EXTERIOR | |
Headlight | Full LED Headlights with LED Daytime Running Light |
Auto Headlight Adjuster | with Adaptive Driving Beam & Auto High-Beam |
Auto Wiper | YES |
Sequential LED Turning Signal | YES (Front & Rear) |
Active Cornering Light | YES |
Active Shutter Grille | Glass Printed |
Power Retractable Door with LED Turning Signal | LED (Piano Black) |
Taillight | YES (Full LED Taillight) |
Power Tailgate | YES |
Camera System | YES (Multi View Camera Assist) |
RS Aero Kit | YES (Piano Black) |
Door Handle Illumination | YES |
Outer Courtesy Light | YES |
Exhaust Pipe | YES |
INTERIOR | |
Remote Engine Start | YES |
One Push Ignition System | YES |
Master Cluster | YES (10.2” TFT Display) |
Head-Up Display | YES (11.5” Interactive Head-Up Display) |
Audio System | 12.3" Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, Dual USB Charger Type C, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wireless Smartphone Connection, Power Flow Mode, ANC, Integrated with Honda LaneWatch |
Experience Selection Dial | YES |
Audio Speaker | YES (BOSE 12 Speakers Audio System) |
Hands-Free Telephone Switch | YES |
Audio Steering Switch | YES |
Air Conditioner | YES (i-Dual Zone with Auto A/C) |
4-Mode Drive System | YES (4 Mode: Individual, Sport, Normal, ECON) |
Auto Dimming Rear View Mirror | YES |
Power Seat Adjustment | YES (8-Way Driver Power Seat with 4-Way Lumbar Support & 8-Way Front Passenger Power Seat) |
Driver Memory Seat | YES (with Easy Entry/Exit) |
Seat, Steering Wheel & Shift Knob Upholstery | YES (Leather & Synthetic combi with Red Stitching) |
Interior Color | YES (Black) |
Electrostatic Touch LED | YES |
Ambient Light | YES (Multicolor) |
Power Panoramic Sunroof | YES |
Rear A/C Ventilation | YES (with Dual USB Charger Type C) |
Rear Side Sunshade | YES |
Rear Side Fold Down | YES |
Sport Pedal | YES |
Wireless Charging Console | YES |
Honda CONNECT | YES (with Digital Key) |
SAFETY FEATURES | |
Honda SENSING | CMBS, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB |
Honda LaneWatch | YES |
Body Frame Structure | GCON + ACE with Side Impact Beam |
Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain & Dual Knee) |
Motion Adaptive EPS + VSA | YES |
Hill Start Assist (HSA) | YES |
Vehicle Stability Assist | YES |
Safety Belt | 1st Row 3 Points ELR x2, 2rd Row 3 Points ELR x3 |
Seatbelt Reminder | YES |
Driver Attention Monitor | YES |
Emergency Stop Signal | YES |
Brake Override System | YES |
ISOFIX & Tether | YES |
Pretensioner with Load Limiter Seatbelt | YES |
Parking Sensor | 4-Point (Front) & 4-Point (Rear) |
Tire Pressure Monitoring System (TPMS) | YES |
Acoustic Vehicle Alerting System (AVAS) | YES |
Fire Extinguisher | YES |
Pop-up Hood System | YES |
Motion Management System | YES |
SECURITY FEATURES | |
Key Type | Smart Key |
Keyless Entry | YES |
Rear Seat Reminder | YES |
Auto Lock System by Speed | YES |
Walk-Away Auto Lock | YES |
Lock Presetting | YES |
Immobillizer | YES |
Alarm System | YES |